Peak Tor Federation Governors - Attendance
Peak Tor Federation
Governor Attendance 2019-20
Name | Position | 03.10.19 | 04.12.19 | 20.05.20 | 28.05.20 | 07.07.20 | % |
C Poole | Exec Head | Y | Y | Y | Y | Y | 100 |
M Quick | Parent | N | N | Y | Y | N | 40 |
S Pawley | Parent | Y | Y | Y | Y | Y | 100 |
S Charker | Foundation | Y | Y | Y | Y | Y | 100 |
M Lilley | Foundation | Y | Y | Y | Y | Y | 100 |
A Carson | Foundation | N | N | N | N | N | 0 |
D Findley | LA | N | Y | Y | Y | Y | 80 |
J Figg | Staff | Y | Y | N | N | N | 40 |
A Thornhill | Co-opted | Y | Y | Y | Y | Y | 100 |
L Stephenson | Co-opted | Y | N | Y | Y | N | 60 |
R Brook | Co-opted | Y | Y | Y | Y | Y | 100 |
I Hegarty | Co-opted | Y | Y | Y | Y | Y | 100 |
A Wilson | Co-opted | N | N | N | N | N | 0 |
Peak Tor Federation
Governor Attendance
2018/2019
Name of Governor | Position | 03/09/18 | 18/10/19 | 06/12/19 | 28/03/19 | 15/07/19 |
Total Attendance |
% Attendance |
Caroline Poole | Executive Headteacher | ☻ | ☻ | ☻ | ☻ | ☻ | 5 | 100% |
Marianne Quick | Parent | ☻ | ☻ | ☻ | ☻ | ☻ | 5 | 100% |
Samantha Pawley | Parent | ☻ | ☻ | ☻ | ☻ | ☻ | 5 | 100% |
Sarah Charker | Foundation | ☻ | ☻ | ☻ | ☻ | ☻ | 5 | 100% |
Mike Lilley |
Foundation | ☻ | ☻ | ☻ | ☻ | ☻ | 5 | 100% |
Alison Carson | Foundation | ☻ | ☻ | x | ☻ | ☻ | 4 | 80% |
Dave Findley | Local Authority | ☻ | ☻ | x | ☻ | ☻ | 4 | 80% |
Adrian Thornhill | Co-opted | N/A | ☻ | ☻ | ☻ | ☻ | 4 | 100% |
Lisa Stephenson | Co-opted | N/A | ☻ | ☻ | ☻ | ☻ | 4 | 100% |
Richard Brook | Co-opted | N/A | ☻ | ☻ | ☻ | ☻ | 4 | 100% |
Iain Hegarty | Co-opted | N/A | ☻ | ☻ | ☻ | ☻ | 4 | 100% |
Andy Wilson | Co-opted | N/A | ☻ | ☻ | x | ☻ | 3 | 75% |
Johnathon Figg | Co-opted | N/A | ☻ | ☻ | ☻ | x | 3 | 75% |
Claire Archibald | Staff Governor | ☻ | ☻ | ☻ | x | N/A | 3 | 75% |
Trevor Atkin | Co-opted | N/A | ☻ | ☻ | ☻ | ☻ | 4 | 100% |
Jo Giroux |
Co-opted | N/A | ☻ | ☻ | ☻ | x | 3 | 75% |