Attendance of Governors
Peak Tor Federation Governors - Attendance
Governor Attendance 2024-25
| Name | Position | Sept 24 | Dec 24 | Mar 25 | Apr 25 (E) | July 25 | % |
| A Wyer | Exec Head | Y | Y | Y | Y | Y | 100 |
| A Thornhill | Foundation | Y | N | Y | Y | Y | 80 |
| C Bown | Parent | N/A | Y | Y | N | Y | 75 |
| S Earlam | Parent | Y | Y | Y | N | Y | 80 |
| D Burton | Parent | Y | Y | Y | Y | N | 80 |
| M Lilley | Foundation | Y | Y | Y | Y | Y | 100 |
| C Hewitt | Staff | N/A | N/A | N/A | Y | Y | 100 |
| A Woolley | Parent | N/A | N | N | Y | N | 25 |
| J Figg | Staff | Y | Y | Y | Y | N | 80 |
| M Lightowler-Cook | LA | Y | Y | Y | N | Y | 80 |
| T Hurford | Co-opted | Y | Y | Y | Y | N | 80 |
| L Webb | Co-opted | Y | Y | Y | Y | Y | 100 |
| M Isherwood | Foundation | N | Y | Y | Y | Y | 100 |
Governor Attendance 2023-24
| Name | Position | Sept 23 | Dec 23 | Jan 24 (E) | Mar 24 | July 24 | % |
| A Wyer | Exec Head | Y | Y | Y | Y | Y | 100 |
| A Thornhill | Co-opted | Y | Y | Y | Y | Y | 100 |
| T Buckner | Parent | N/A | N/A | N/A | Y | Y | 100 |
| S Earlam | Parent | N/A | N/A | N/A | Y | Y | 100 |
| D Burton | Parent | N/A | Y | Y | Y | Y | 100 |
| M Lilley | Foundation | Y | Y | Y | Y | Y | 100 |
| C Hewitt | Staff | Y | Y | Y | N/A | N/A | 100 |
| A Ibrahim | Co-opted | Y | Y | Y | Y | Y | 100 |
| J Figg | Staff | Y | Y | N | Y | N | 60 |
| R Allen-Ashcroft | Co-opted | Y | N | N | N | Y | 40 |
| M Lightowler-Cook | LA | Y | Y | N | Y | Y | 80 |
| T Hurford | Co-opted | Y | Y | Y | Y | Y | 100 |
| L Webb | Co-opted | Y | Y | Y | Y | Y | 100 |
| M Isherwood | Foundation | N | Y | Y | Y | Y | 80 |
